Jump to a section:
Sampling
Enviro-Chem Labs sampling services include, but are not limited to the following:
- Drinking water for homeowners
- Composite sampling for water/wastewater
- Continuous pH monitoring
- Well bailing and sampling (drinking water)
- Well pumping, monitoring, development and gauging for free product (monitoring wells)
- Compliance sampling for NPDES permits
- On-site testing for pH, temperature, chlorine, O2, H2S, and methane
- Drum/Tank sampling for waste characterization
Metals
Service | Description | Cost |
---|---|---|
Priority Pollutant Metals - Water | Includes:
|
$165.00 |
Priority Pollutant Metals - Soil | Includes:
|
$170.00 |
RCRA 8 Metals - Water | Includes:
|
$105.00 |
RCRA 8 Metals - Soil | Includes:
|
$110.00 |
Target Analyte List (TAL) - Water | Includes:
|
$280.00 |
Target Analyte List (TAL) - Soil | Includes:
|
$285.00 |
Drinking Water
Service | Description | Cost |
---|---|---|
Phase II Metals | Includes: Barium, Cadmium, Chromium, Mercury and Selenium. | $100.00 |
Phase V Metals | Includes: Antimony, Beryllium, Nickel and Thallium | $70.00 |
Arsenic | $20.00 | |
Calcium | $20.00 | |
Lead | $20.00 | |
Copper | $20.00 | |
Iron | $20.00 | |
Magnesium | $20.00 | |
Manganese | $20.00 | |
Sodium | $20.00 |
All analyses listed above include the sample preparation fee; however the Individual Metals Analyses listed below will incur a $5.00 preparation fee for each water sample and a $10.00 preparation fee for each soil sample. The soil sample preparation fee includes a % solids determination.
Individual Metals Analyses
Service | Cost |
---|---|
Metal by ICP/ICP-MS |
$20.00 |
Mercury by Cold Vapor AA |
$35.00 |
Microbiology
Service | Cost |
---|---|
Total Coliform and E. Coli in Water Presense/Absence | $25.00 |
Total Coliform and E. Coli in Water Presense/Absence Most probable number (MPN) | $35.00 |
Heterotrophic Plate Count in Water (MPN) | $50.00 |
Enterococci in Water (MPN) | $40.00 |
Fecal Coilform (MPN) | $45.00 |
General Chemistry
Test | Method | Matrix | Cost |
---|---|---|---|
Alkalinity | EPA 310.1 | Water | $15.00 |
Ammonia | EPA 350.1 | Water | $20.00 |
Ammonia | EPA 350.1 | Soil | $40.00 |
BOD | EPA 405.1 | Water | $30.00 |
Bromide | EPA 300.0 | Water | $20.00 |
Bromide | EPA 300.0 | Soil | $40.00 |
CBOD | SM 5210 B | Water | $45.00 |
COD (Chemical Oxygen Demand) | EPA 410.4 | Water | $20.00 |
Chloride | EPA 300.0/325.2 | Water | $20.00 |
Chloride | EPA 300.0/325.2 | Soil | $30.00 |
Chromium, Hexavalent | EPA 218.6 | Water | $45.00 |
Chromium, Hexavalent | EPA 7199 | Soil | $65.00 |
Color | EPA 110.2 | Water | $10.00 |
Conductance | EPA 120.1 | Water | $10.00 |
Cyanide, Total | EPA 335.2 | Water | $40.00 |
Cyanide, Total | EPA 9010B | Soil | $45.00 |
Cyanide, Amenable | EPA 335.1 | Water | $80.00 |
Cyanide, Weak Acid Dissociable | SM 4500 CN-I | Water | $40.00 |
Fluoride | EPA 300.0 | Water | $20.00 |
Fluoride | EPA 300.0 | Soil | $40.00 |
Hardness (calculation) | SM 2340 B | Water | $20.00 |
Ignitability (Pensky Marten) | EPA 1010 | Liquid | $45.00 |
Ignitability (Pensky Marten) | EPA 1010 | Liquid | $45.00 |
Nitrogen, Ammonia | EPA 350.1 | Water | $20.00 |
Nitrogen, Ammonia | EPA 350.1 | Soil | $40.00 |
Nitrogen, Nitrate | EPA 300.0/353.3 | Water | $20.00 |
Nitrogen, Nitrate | EPA 300.0/353.3 | Soil | $30.00 |
Nitrogen, Nitrite | EPA 300.0/353.3 | Water | $20.00 |
Nitrogen, Nitrite | EPA 300.0/353.3 | Soil | $30.00 |
Nitrogen, Total Kjeldahl | EPA 351.2 | Water | $40.00 |
Nitrogen, Total Kjeldahl | SM 4500N | Soil | $50.00 |
Oil & Grease (HEM) | EPA 1664 | Water | $70.00 |
Oil & Grease (HEM) | EPA 1664 | Soil | $95.00 |
pH | EPA 365.2 | Water | $5.00 |
pH | EPA 9045B | Soil | $10.00 |
Phosphorus, Ortho | EPA 365.3 | Water | $15.00 |
Phosphorus, Total | EPA 365.3 | Water | $20.00 |
Phosphorus, Total | EPA 365.3 | Soil | $40.00 |
Reactivity (Cyanide & Sulfide) | EPA 9014/9034 | Solid | $100.00 |
Solids, Settleable | EPA 160.5 | Water | $10.00 |
Solids, Total Dissolved | EPA 160.1 | Water | $15.00 |
Solids, Total Suspended | EPA 160.2 | Water | $15.00 |
Solids, Total | EPA 160.3 | Water | $10.00 |
Solids, Volatile | EPA 160.4 | Water | $20.00 |
Solids, % | SM 2540G | Soil | $10.00 |
Sulfate | EPA 300.0 | Water | $15.00 |
Sulfate | EPA 300.0 | Soil | $30.00 |
Sulfide | EPA 376.1 | Water | $20.00 |
Sulfite | EPA 377.1 | Water | $20.00 |
TPH (SGT-HEM) | EPA 1664 | Water | $70.00 |
TPH (SGT-HEM) | EPA 1664 | Soil | $95.00 |
Turbidity | EPA 180.1 | Water | $5.00 |
Prices are subject to change.